CCB-N – Americas
Heat shrinkable boots for nuclear environment
Heat shrinkable boots suitable for use in a nuclear environment, insulates and protects electrical splices and termination on multi core cables.
Features and Benefits
- Functional after 850 kGy cumulative dose
- Flame retardant
- Strain relief and mechanical protection
- High resistance to impact and abrasion, lined with thermoplastic adhesive
- Boots for 2, 3, and 4 way breakouts
- Shrink ratio: >2:1
- Continuous operating temperature: -55°C to 100°C
- Shrink temperature: 135°C
Standards
- IEEE 383
- IEC 62677-3-101
- NF M 64-001
- IEC 60068
- LOCA/POST LOCA in accordance with RCC-E 2007 NF M64-001
Typical Applications
Continuous use in a nuclear environment, strain relief, sealing, insulable protection on LV cable, boots are qualified for use in zones K1, K2 and K3 according to NF M 64-001
Market/Applications
- OEM
- Generation – Nuclear
- Utility

Ordering
Select a dimension which will shrink snugly over the application to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Legs: 2, 3 or 4
- Please specify the product name, order number and options you require
- Example: CCB-N4 55/20, 100 pieces, lined
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Leg | Expanded | Recovered | Application Range | ||||||||||||
| Diameter (Min) D | Diameter (Min) D | Diameter (Max) D | Diameter (Max) D | Length (Nom) L | Wall Thickness of Body(Nom) TB | Wall Thickness of Leg(Nom) TL | 600 V Conductor | |||||||||
| No | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | mm | in | AWG/MCM | |
| 0120 | 2 | 30 | 1.18 | 15 | 0.59 | 9.4 | 0.37 | 4.1 | 0.16 | 94 | 3.7 | 1.5 | 0.06 | 1.2 | 0.05 | #10 – 2/0 |
| 0200 | 2 | 50 | 1.97 | 21 | 0.83 | 22.9 | 0.9 | 7.6 | 0.3 | 119 | 4.69 | 3.2 | 0.13 | 3.2 | 0.13 | #3 – 300 |
| 0340 | 2 | 87 | 3.43 | 43 | 1.69 | 38.1 | 1.5 | 12.7 | 0.5 | 141.5 | 5.57 | 3.8 | 0.15 | 3.8 | 0.15 | 3/0 – 1000 |
| 0150 | 3 | 38.1 | 1.5 | 16.5 | 0.65 | 12.7 | 0.5 | 4 | 0.16 | 113.5 | 4.47 | 2.9 | 0.11 | 2.9 | 0.11 | #8 – 3/0 |
| 0170 | 3 | 43.2 | 1.7 | 20.8 | 0.82 | 22.9 | 0.9 | 7.6 | 0.3 | 99 | 3.9 | 3.8 | 0.15 | 3.8 | 0.15 | #3 – 300 |
| 0220 | 3 | 55.8 | 2.2 | 30.4 | 1.2 | 22.5 | 0.89 | 9 | 0.35 | 180 | 7.09 | 3 | 0.12 | 2 | 0.12 | #1 – 600 |
| 0240 | 3 | 61 | 2.4 | 31.8 | 1.25 | 35.6 | 1.4 | 12.6 | 0.5 | 144.5 | 5.69 | 3.8 | 0.15 | 3.8 | 0.15 | 3/0 – 750 |
| 0280 | 3 | 100 | 3.94 | 39.9 | 1.57 | 27.9 | 1.1 | 12.9 | 0.51 | 210 | 8.27 | 3.6 | 0.14 | 2.5 | 0.1 | 300 – 1000 |
| 0350 | 3 | 90 | 3.54 | 35 | 1.38 | 34 | 1.34 | 14 | 0.55 | 200 | 7.87 | 3 | 0.12 | 2 | 0.08 | 4/0 – 1000 |
| 0430 | 3 | 110 | 4.33 | 40 | 1.57 | 35 | 1.38 | 17.5 | 0.69 | 178 | 7.01 | 4 | 0.16 | 3 | 0.12 | 300 – 1000 |
| 0490 | 3 | 125 | 4.92 | 50.8 | 2 | 59 | 2.32 | 25.4 | 1 | 283 | 11.14 | 3.8 | 0.15 | 3.8 | 0.15 | 750 – 1000 |
| 0140 | 4 | 35 | 1.38 | 15 | 0.59 | 12 | 0.47 | 3 | 0.12 | 95 | 3.74 | 2.5 | 0.1 | 2 | 0.08 | #12 – 2/0 |
| 0190 | 4 | 47.4 | 1.87 | 21.5 | 0.85 | 22.9 | 0.9 | 6.4 | 0.25 | 165.1 | 6.5 | 4.1 | 0.16 | 3.3 | 0.13 | #6 – 350 |
| 0240 | 4 | 60 | 2.36 | 30 | 1.18 | 22.9 | 0.9 | 6.4 | 0.25 | 202 | 7.95 | 4.1 | 0.16 | 3.3 | 0.13 | #4 – 600 |
| 0310 | 4 | 78.7 | 3.1 | 35 | 1.5 | 35.6 | 1.4 | 12.5 | 0.49 | 240 | 9.45 | 3.3 | 0.13 | 3.3 | 0.13 | 3/0 – 1000 |
| 0525 | 4 | 133.4 | 5.25 | 35 | 1.35 | 76.2 | 3.00 | 14.00 | 0.55 | 254.4 | 10.02 | 4.1 | 0.13 | 4.1 | 0.16 | 4/0 – 1000 |
Compliance for specific sizes may vary, please inquire for more details.


