CCB-N – EMEA
Heat shrinkable boots for nuclear environment
Heat shrinkable boots suitable for use in a nuclear environment, insulates and protects electrical splices and termination on multi core cables.
Features and Benefits
- Functional after 850 kGy cumulative dose
- Rated for 600/1000V
- High resistance to impact and abrasion, lined with thermoplastic adhesive
- Boots for 2, 3, 4 and 5 way breakouts
- Shrink ratio: 3:1
- Continuous operating temperature: -40°C to 100°C
- Shrink Temperature: 125°C
Standards
- IEEE 383
- IEC 62677-3-101
- NF M 64-001
- IEC 60068
- LOCA/POST LOCA in accordance with RCC-E 2007 NF M64-001
Typical Applications
Continous use in a nuclear environment, strain relief, sealing, insulable protection on LV cable, boots are qualified for use in zones K1, K2 and K3 according to NF M 64-001
Market/Applications
- OEM
- Generation – Nuclear
- Utility

Ordering
Select a dimension which will shrink snugly over the application to be covered. If recovery is restricted the resultant wall thickness will be less than specified
- Please specify the produt name, order number and options you require
- Example: CCB-N4 55/20, 100 pieces, lined
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Breakout | Breakout Main Diameter E | Finger Diameter D | Recovered Full Length +/- 10% |
Recovered Full Length +/- 10% |
||
| Expanded (Min) | Recovered (Max) | Expanded (Min) | Recovered (Max) | B/R | A/R | |
| mm | mm | mm | mm | mm | mm | |
| 2-F Model | ||||||
| CCB-N2 33/14 | 33.0 | 10.0 | 14.0 | 3.00 | 90.0 | 20.00 |
| CCB-N2 50/21 | 50.0 | 22.0 | 21.0 | 6.70 | 119.0 | 35.00 |
| 3-F Model | ||||||
| CCB-N3 28/10 | 28.00 | 8.50 | 12.00 | 2.50 | 70.00 | 20.00 |
| CCB-N3 38/11 | 38.00 | 14.00 | 11.00 | 4.00 | 110.00 | 20.00 |
| CCB-N3 60/24 | 60.00 | 22.00 | 24.00 | 8.00 | 185.00 | 45.00 |
| CCB-N3 80/36 | 80.00 | 33.00 | 36.00 | 16.00 | 210.00 | 50.00 |
| CCB-N3 110/48 | 110.00 | 47.00 | 48.00 | 20.00 | 260.00 | 75.00 |
| CCB-N3 125/55 | 125.00 | 47.00 | 55.00 | 20.00 | 260.00 | 75.00 |
| CCB-N3 140/62 | 140.00 | 54.00 | 62.00 | 27.00 | 250.00 | 65.00 |
| 4-F Model | ||||||
| CCB-N4 28/10 | 28.00 | 8.50 | 10.00 | 1.80 | 70.00 | 20.00 |
| CCB-N4 38/15 | 8.00 | 14.00 | 15.00 | 3.00 | 105.00 | 20.00 |
| CCB-N4 55/20 | 55.00 | 25.00 | 20.00 | 6.00 | 180.00 | 45.00 |
| CCB-N4 72/25 | 72.00 | 22.00 | 25.00 | 8.50 | 190.00 | 45.00 |
| CCB-N4 100/35 | 100.00 | 33.00 | 35.00 | 14.00 | 215.00 | 50.00 |
| CCB-N4 125/45 | 125.00 | 47.00 | 45.00 | 22.00 | 245.00 | 72.00 |
| 5-F Model | ||||||
| CCB-N5 80/26 | 80.00 | 33.00 | 26.00 | 9.00 | 215.00 | 30.00 |
| CCB-N5 100/34 | 100.0 | 33.00 | 34.00 | 9.00 | 215.00 | 40.00 |


