CCM
Medium wall crosslinked polyolefin
Medium wall heat shrinkable tubing suitable for a variety of low voltage electrical and mechanical applications, where lighter weight and greater flexibility are important.
Feature and Benefits
- Seals and protect cable splices and terminations
- High resistance to impact and abrasion
- Optional thermoplastic adhesive liner for complete environmental protection and insulation
- Shrink ratio: 3:1
- Continuous operating temperature: -55°C to 110°C
- Shrink temperature: 120°C min.
Standards
- Din EN 60684-3-247
Typical Applications
Cable jacket repair, retrofit protection of connectors, low voltage cable splicing, conduit repair
Market/Applications
- Transit
- Shipboard
- OEM
- Power Distribution
- Industrial Construction/Automation
- Power Distribution – LV
- Industrial
- Petrochem/Pulp & Paper
- Utility
- Mining

Ordering
Select a dimension which will shrink snugly over the application to be covered. If recovery is restricted the resulting wall thickness will be less than specified.
- Select Options:
- Color: Black (BK)
- Printing: Printed or unprinted
- Adhesive Lining: Lined (A) or unlined (U)
- Please specify the product name, order number and options you require
- Example: CCM 65/19, A, black, unprinted, lined, 1.22m length
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Delivery Units | ||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Wall Thickness (Nom) W |
Length 1.22m / 48in |
||||
| mm | in | mm | in | mm | in | PCS | |
| CCM 12/3 | 12.0 | 0.472 | 3.0 | 0.118 | 2.00 | 0.079 | 80 |
| CCM 16/5 | 16.0 | 0.630 | 5.0 | 0.197 | 2.20 | 0.087 | 80 |
| CCM 22/6 | 22.0 | 0.866 | 6.0 | 0.236 | 2.50 | 0.098 | 75 |
| CCM 28/6 | 28.0 | 1.102 | 6.0 | 0.236 | 2.50 | 0.098 | 75 |
| CCM 33/8 | 33.0 | 1.300 | 8.0 | 0.315 | 2.50 | 0.098 | 60 |
| CCM 40/12 | 40.0 | 1.575 | 12.0 | 0.472 | 2.70 | 0.106 | 36 |
| CCM 55/16 | 55.0 | 2.165 | 16.0 | 0.630 | 2.70 | 0.106 | 24 |
| CCM 65/19 | 65.0 | 2.559 | 19.0 | 0.748 | 3.00 | 0.118 | 20 |
| CCM 75/22 | 75.0 | 2.953 | 22.0 | 0.866 | 3.00 | 0.118 | 16 |
| CCM 85/25 | 85.0 | 3.346 | 25.0 | 0.984 | 3.00 | 0.118 | 10 |
| CCM 95/25 | 95.0 | 3.740 | 25.0 | 0.984 | 3.00 | 0.118 | 10 |
| CCM 115/34 | 115.0 | 4.528 | 34.0 | 1.339 | 3.00 | 0.118 | 6 |
| CCM 140/42 | 140.0 | 5.512 | 42.0 | 1.654 | 3.00 | 0.118 | 6 |
| CCM 160/50 | 160.0 | 6.300 | 50.0 | 1.969 | 3.00 | 0.118 | 6 |
| CCM 175/58 | 175.0 | 6.890 | 58.0 | 2.283 | 3.50 | 0.138 | 6 |
| CCM 200/65 | 200.0 | 7.874 | 65.0 | 2.559 | 3.50 | 0.138 | 6 |


