CCH
Heavy wall crosslinked polyolefin
Heavy wall heat shrinkable tubing provides maximum reliability for insulating and protecting cable joints and terminations.
Features and Benefits
- Withstands severe mechanical requirements of U.R.D., submersible and direct burial installations
- Rated for 1000V, 90°C continuous use
- Optional thermoplastic adhesive liner for complete environmental protection and insulation
- Shrink ratio: 3:1
- Continuous operating temperature: -55°C to 110°C
- Shrink temperature: 120°C min.
Standards
- Din EN 60684-3-247
- Din V 47640
Typical Applications
Cable jacket repair, retrofit protection of connectors, low voltage cable splicing, conduit repair
Market/Applications
- Transit
- Shipboard
- OEM
- Power Distribution
- Industrial Construction/Automation
- Power Distribution – LV
- Industrial
- Petrochem/Pulp & Paper
- Utility
- Mining

Ordering
Select a dimension which will shrink snugly over the?application to be covered. If recovery is restricted the resulting wall thickness will be less than specified.
- Select Options:
- Color: Black (BK)
- Printing: Printed or unprinted
- Adhesive Lining: Lined (A) or unlined (U)
- Please specify the product name, order number and options you require
- Example: CCH 65/19, A, black, unprinted, lined, 1.22m in length
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Delivery Units | |||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Wall Thickness (Nom) W |
Lengths* | |||||
| mm | in | mm | in | mm | in | 1.22m (48in) | 1m (39in) | |
| CCH 9/3 | 9.0 | 0.354 | 3.0 | 0.118 | 2.00 | 0.079 | 100 | 100 |
| CCH 15/4 | 15.0 | 0.512 | 4.0 | 0.157 | 2.50 | 0.098 | 80 | 80 |
| CCH 22/6 | 22.0 | 0.866 | 6.0 | 0.236 | 2.70 | 0.106 | 75 | 75 |
| CCH 33/8 | 33.0 | 1.299 | 8.0 | 0.315 | 3.20 | 0.126 | 60 | 60 |
| CCH 40/12 | 40.0 | 1.575 | 12.0 | 0.472 | 4.10 | 0.161 | 36 | 36 |
| CCH 55/16 | 55.0 | 2.165 | 16.0 | 0.630 | 4.10 | 0.161 | 24 | 24 |
| CCH 65/19 | 65.0 | 2.559 | 19.0 | 0.748 | 4.10 | 0.161 | 20 | 20 |
| CCH 75/22 | 75.0 | 2.953 | 22.0 | 0.866 | 4.10 | 0.161 | 16 | 16 |
| CCH 85/25 | 85.0 | 3.346 | 25.0 | 0.984 | 4.10 | 0.161 | 10 | 10 |
| CCH 95/29 | 95.0 | 3.740 | 29.0 | 1.142 | 4.10 | 0.161 | 10 | 10 |
| CCH 115/34 | 115.0 | 0.591 | 34.0 | 1.339 | 4.30 | 0.169 | 6 | 6 |
| CCH 130/36 | 130.0 | 5.118 | 36.0 | 1.417 | 4.30 | 0.169 | 6 | 6 |
| CCH 160/55 | 160.0 | 6.299 | 55.0 | 2.165 | 4.30 | 0.169 | 6 | 6 |
| CCH 175/55 | 175.0 | 6.890 | 55.0 | 2.165 | 4.30 | 0.169 | 6 | 6 |
| CCH 200/65 | 200.0 | 7.874 | 65.0 | 2.559 | 4.30 | 0.169 | 6 | 6 |
*Spools on request (unlined only).


