CFM – EMEA
Medium wall crosslinked polyolefin
The CFM is a medium wall heat shrinkable tubing suitable for a variety of low voltage electrical and mechanical applications, where lighter weight and greater flexibility are important. It is used in the EMEA market.
Features and Benefits
- Seals and protects cable splices and terminations
- Rugged mechanical protection
- Complete moisture sealing
- Strain relief for delicate wire connections
- High resistance to impact and abrasion
- Rated 1000V, 90°C continuous use
- Optional thermoplastic adhesive liner for complete environmental protection and insulation
- Shrink ratio: 3:1
- Continuous operating temperature: -55°C to 110°C
- Shrink temperature: 120°C
Typical Applications
Strain relief and environmental protection, splice covers for electrical cables, HVAC systems for pipes and ducts, insulation cover or jacket repair on low voltage cables.
Market/Applications
- OEM
- Industrial Construction/Automation
- Power Distribution – LV
- Industrial
- Power Distribution – MV
- Utility
- Commercial Construction Projects
- Oil & Gas
- Mining

Ordering
Select a dimension which will shrink snugly over the component to be covered. If recovery is restricted the resulting wall thickness will be less than specified.
- Select Options:
- Color: Black (BK), Red (RD), Clear (CL)
- Printing: Printed or Unprinted
- Adhesive Lining: Lined (D) or Unlined (U)
- Lengths: 1m or 1.22m, or 7.62m spools (unlined only)
- Please specify the product name, order number and options you require
- Order Example: CFM, 1100, black, unprinted, unlined, 1.22m in lengths
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Delivery Units | ||||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Wall Thickness (Nom) W |
Application Range | Lengths | |||||
| mm | in | mm | in | mm | in | mm | in | 1.22m / 48in | |
| 0400 | 10.2 | 0.402 | 3.8 | 0.150 | 2.00 | 0.079 | 4.5 – 8.5 | 0.177 – 0.335 | 75 |
| 0750 | 19.0 | 0.748 | 5.6 | 0.220 | 2.00 | 0.079 | 6.0 – 16.5 | 0.236 – 0.650 | 35 |
| 1100 | 27.9 | 1.098 | 10.2 | 0.402 | 2.40 | 0.094 | 11.5 – 25.0 | 0.453 – 0.984 | 75 |
| 1300 | 33.0 | 1.299 | 10.2 | 0.402 | 2.40 | 0.094 | 11.5 – 30.0 | 0.453 – 1.181 | 60 |
| 1500 | 38.1 | 1.500 | 12.7 | 0.500 | 2.40 | 0.094 | 14.0 – 35.0 | 0.551 – 1.378 | 40 |
| 1700 | 43.2 | 1.701 | 12.7 | 0.500 | 2.50 | 0.098 | 14.0 – 40.0 | 0.551 – 1.575 | 40 |
| 2050 | 52.1 | 2.051 | 19.0 | 0.748 | 2.50 | 0.098 | 21.0 – 45.0 | 0.827 – 1.772 | 25 |
| 2750 | 69.8 | 2.748 | 25.4 | 1.000 | 2.50 | 0.098 | 30.0 – 63.0 | 1.181 – 2.480 | 15 |
| 3500 | 88.9 | 3.500 | 30.0 | 1.181 | 2.50 | 0.098 | 33.0 – 83.8 | 1.299 – 3.299 | 10 |
| 4700 | 119.4 | 4.701 | 39.9 | 1.571 | 2.70 | 0.106 | 40.6 – 114.0 | 1.598 – 4.488 | 5 |
| 6000 | 152.0 | 5.984 | 48.0 | 1.890 | 3.00 | 0.118 | 53.3 – 147.0 | 2.098 – 5.787 | 5 |
| 6700 | 170.2 | 6.701 | 58.4 | 2.299 | 3.00 | 0.118 | 70.0 – 165.0 | 2.756 – 6.496 | 5 |
| 9000 | 228.6 | 9.000 | 77.0 | 3.031 | 3.30 | 0.130 | 71.0 – 220.0 | 2.795 – 8.661 | 5 |


