CPX 876 – EMEA
Thin wall crosslinked polyolefin
Thin wall, highly flame retardant, crosslinked heat shrink tubing.
Features and Benefits
- Highly flame retardant
- Low shrink temperature reduces risk of damage to electronic components
- Flexible
- Resistant to common fluids and solvents
- Shrink ratio: 2:1
- Continuous operating temperature: -55°C to 135°C
- Shrink temperature: 85°C
Standards
- UL 224 125C VW-1 – UL file # E107857
- CSA 22.2 No 198.1 125C OFT and Class 1 – CSA file # 265111
Typical Applications
Strain relief of wire connections, insulation of in-line splices, protection and bundling of small harness
Market/Applications
- Industrial
- Aerospace Defense

Ordering
Select a dimension which will shrink snugly over the application to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Color: Black (BK), red (RD), white (WT), blue (BL), yellow (YL), green (GR) – all (except black) with MOQ
- Printing: Printed or unprinted
- Please specify the product name, order number and options you require
- Order example: CPX 876, 0125, black, unprinted, 300 m spool
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Delivery Units | |||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Wall Thickness (Nom) W |
Spool Length | |||||
| mm | in | mm | in | mm | in | m | ft | |
| 0047 | 1.2 | 3/64 | 0.6 | 0.024 | 0.45 | 0.018 | 300 | 984 |
| 0063 | 1.6 | 1/16 | 0.8 | 0.031 | 0.45 | 0.018 | 300 | 984 |
| 0094 | 2.4 | 3/32 | 1.2 | 0.047 | 0.50 | 0.020 | 300 | 984 |
| 0125 | 3.2 | 1/8 | 1.6 | 0.063 | 0.50 | 0.020 | 300 | 984 |
| 0187 | 4.8 | 3/16 | 2.4 | 0.094 | 0.50 | 0.020 | 300 | 984 |
| 0250 | 6.4 | 1/4 | 3.2 | 0.126 | 0.65 | 0.026 | 300 | 984 |
| 0375 | 9.5 | 3/8 | 4.8 | 0.189 | 0.65 | 0.026 | 150 | 492 |
| 0500 | 12.7 | 1/2 | 6.4 | 0.252 | 0.65 | 0.026 | 100 | 328 |
| 0625 | 16.0 | 5/8 | 8.0 | 0.315 | 0.65 | 0.026 | 100 | 328 |
| 0750 | 19.0 | 3/4 | 9.5 | 0.374 | 0.78 | 0.031 | 50 | 164 |
| 1000 | 25.4 | 1 | 12.7 | 0.500 | 0.90 | 0.035 | 50 | 164 |
| 1250 | 31.8 | 1 1/4 | 15.9 | 0.626 | 0.90 | 0.035 | 50 | 164 |
| 1500 | 38.0 | 1 1/2 | 19.0 | 0.748 | 1.00 | 0.039 | 50 | 164 |
| 2000 | 51.0 | 2 | 25.4 | 1.000 | 1.15 | 0.045 | 50 | 164 |


