DERAY®-I
Thin wall crosslinked polyolefin
Universal heat shrink tubing with excellent physical and mechanical properties.
Features and Benefits
- Self-extinguishing (colors only)
- Flexible
- Very good resistant to common fluids and solvents
- Excellent physical and electrical performance
- Shrink ratio: 2:1
- Continuous operating temperature: -55°C to 135°C
- Shrink temperature: 90°C min.
Standards
- UL 224 – UL file # E107857 (colors only)
- CSA OFT – CSA file # 066150_0_000 (colors only)
- DEF STAN 59-97 Type 2b
- BS G198 Part 3 Type 11B
- VG95343 Part 5 Type A/B
- QPL SAE AS23053/5 Class 1 + 2
- CNES approved and listed in Matrex database
- ECSS-Q-ST-70-02
- Approved to automotive OEM specifications
Typical Applications
Electrical insulation of wire splices and terminals, protection against chemical strength, strain relief of wire terminations, cable marking and bundling of electrical or mechanical components, secures components from abrasion and fluids
Market/Applications
- Single Wall
- OEM
- Industrial
- Automotive
- Aerospace Defense

Ordering
Select a dimension which will shrink snugly over the application to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Color: Black (BK), red (RD), white (WT), clear (CL), blue (BL), yellow (YL), green (GR), brown (BN), grey (GY)
- Approval: Standard, VG or QPL
- Please specify the product name, order number and options you require
- Example: DERAY®-I, 0375 or 3/8 in, black, QPL
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Delivery Units | ||||||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Wall Thickness (Mom) W |
Spool Lengths | Mini-Spool Lengths* | Lengths | ||||||
| mm | in | mm | in | mm | in | m | ft | m | ft | 1.22m / 48in | |
| 0031 | 0.8 | 1/32 | 0.4 | 0.016 | 0.4 | 0.016 | 300 | 984 | – | – | – |
| 0047 | 1.2 | 3/64 | 0.6 | 0.024 | 0.40 | 0.016 | 300 | 984 | 150 | 492 | 25 |
| 0063 | 1.6 | 1/16 | 0.8 | 0.031 | 0.40 | 0.016 | 300 | 984 | 150 | 492 | 25 |
| 0094 | 2.4 | 3/32 | 1.2 | 0.047 | 0.50 | 0.020 | 300 | 984 | 150 | 492 | 25 |
| 0125 | 3.2 | 1/8 | 1.6 | 0.063 | 0.50 | 0.020 | 300 | 984 | 150 | 492 | 25 |
| 0187 | 4.8 | 3/16 | 2.4 | 0.094 | 0.50 | 0.020 | 300 | 984 | 75 | 246 | 25 |
| 0250 | 6.4 | 1/4 | 3.2 | 0.126 | 0.60 | 0.024 | 300 | 984 | 75 | 246 | 10 |
| 0375 | 9.5 | 3/8 | 4.8 | 0.189 | 0.60 | 0.024 | 150 | 492 | 75 | 246 | 10 |
| 0500 | 12.7 | 1/2 | 6.4 | 0.252 | 0.60 | 0.024 | 100 | 328 | 50 | 164 | 10 |
| 0625 | 16.0 | 5/8 | 8.0 | 0.315 | 0.60 | 0.024 | 100 | 328 | 50 | 164 | 10 |
| 0750 | 19.0 | 3/4 | 9.5 | 0.374 | 0.80 | 0.031 | 50 | 164 | 30 | 98 | 10 |
| 1000 | 25.4 | 1 | 12.7 | 0.500 | 0.90 | 0.035 | 50 | 164 | 30 | 98 | 10 |
| 1250 | 31.8 | 1 1/4 | 15.9 | 0.626 | 0.90 | 0.035 | 50 | 164 | 30 | 98 | – |
| 1500 | 38.0 | 1 1/2 | 19.0 | 0.748 | 1.00 | 0.039 | 50 | 164 | 30 | 98 | – |
| 2000 | 51.0 | 2 | 25.4 | 1.000 | 1.10 | 0.043 | 50 | 164 | 30 | 98 | – |
| 3000 | 76.0 | 3 | 38.0 | 1.496 | 1.30 | 0.051 | 25 | 82 | 15 | 49 | – |
| 4000 | 101.6 | 4 | 50.8 | 2.000 | 1.40 | 0.055 | 25 | 82 | 15 | 49 | – |
Clear items not UL or CSA listed.
*Colored items available on mini-spools


