CrimpSeal II
Heat shrink insulated connectors
Crystal clear, semi-rigid, adhesive lined tubing with integral solderless splice connector.
Features and Benefits
- Halogen free
- Exceptional clarity for visual confirmation of seal
- Seals & protects against water, corrosive compounds, moisture & contaminants
- Tough, durable heat shrink tubing resists abrasion, crimp tool damage & splitting
- Shrinks 40% faster than nylon, preventing wire damage
- Inner adhesive bonds to plastics, rubbers & metals
- Voltage max. 600V
- Shrink ratio: 3:1
- Continuous operating temperature: -55 to 125°C
- Shrink temperature: 100°C min.
Standards
- UL 746A – UL file # E470828
- Meets & conforms to OEM wiring specifications for installation & repairs
Typical Applications
Strip wires min 7.5 mm & insert into the crimp barrel, crimp with a DSG-Canusa (or equivalent) hand tool, heat the shrink tube along the entire length, working from the center out to the edges until a water-tight seal is formed, allow to cool before inspection for splice integrity, all splice assemblies will conform to most OEM & repair requirements and specifications
Application Notes
Strip wires min 7.5 mm & insert into the crimp barrel, crimp with a DSG-Canusa (or equivalent) hand tool, heat the shrink tube along the entire length, working from the center out to the edges until a water-tight seal is formed, allow to cool before inspection for splice integrity, all splice assemblies will conform to most OEM & repair requirements and specifications
Please also refer to working instructions VSPZ 056
Butt Connector
Ring Connector
Fork Connector
Push Connector
Tab Connector
Market/Applications
- Dual Wall
- Industrial
- Automotive





Ordering
- Determine the wire gauge size that you require
- Select the most appropriate connector for your application
- Please specify the product by: name, insulation color & code Order
- Order example: CrimpSeal II, butt connector, 22-18 AWG, red, 75122180000L38
Please contact your Customer Service Representative for information on custom sizes, lengths and material data sheet.
Butt connector
| Color | Wire Range | Stud Size | Tube Diameter | |
| Expanded | Recovered | |||
| awg (mm2) | in (mm) | mm | mm | |
| Clear | 28-22 (0.1-0.5) | – | 3.7 | 1.0 |
| Red* | 22-18 (0.5-1.5) | – | 4.3 | 1.4 |
| Blue* | 16-14 (1.5-2.5) | – | 5.0 | 1.8 |
| Yellow* | 12-10 (4-6) | – | 6.5 | 2.2 |
Ring connector
| Color | Wire Range | Stud Size | Tube Diameter | |
| Expanded | Recovered | |||
| awg (mm2) | in (mm) | mm | mm | |
| Red | 22-18 (0.5-1.5) | #8 (4) | 4.3 | 1.4 |
| Red | 22-18 (0.5-1.5) | #10 (5) | 4.3 | 1.4 |
| Red | 22-18 (0.5-1.5) | 1/4 (6) | 4.3 | 1.4 |
| Red | 22-18 (0.5-1.5) | 5/16 (8) | 4.3 | 1.4 |
| Red | 22-18 (0.5-1.5) | 3/8 (10) | 4.3 | 1.4 |
| Blue | 16-14 (1.5-2.5) | #8 (4) | 5.0 | 1.8 |
| Blue | 16-14 (1.5-2.5) | #10 (5) | 5.0 | 1.8 |
| Blue | 16-14 (1.5-2.5) | 1/4 (6) | 5.0 | 1.8 |
| Blue | 16-14 (1.5-2.5) | 5/16 (8) | 5.0 | 1.8 |
| Blue | 16-14 (1.5-2.5) | 3/8 (10) | 5.0 | 1.8 |
| Yellow | 12-10 (4-6) | #8 (4) | 6.5 | 2.2 |
| Yellow | 12-10 (4-6) | #10 (5) | 6.5 | 2.2 |
| Yellow | 12-10 (4-6) | 1/4 (6) | 6.5 | 2.2 |
| Yellow | 12-10 (4-6) | 5/16 (8) | 6.5 | 2.2 |
| Yellow | 12-10 (4-6) | 3/8 (10) | 6.5 | 2.2 |
Fork Connector
| Colour | Wire Range | Stud Size | Tube Diameter | |||
| AWG | MM2 | IN | MM | Expanded MM | Recovered MM | |
| Red | 22-18 | 0.5-1.5 | #8 | 4 | 4.3 | 1.4 |
| Red | 22-18 | 0.5-1.5 | #10 | 5 | 4.3 | 1.4 |
| Blue | 16-14 | 1.5-2.5 | #8 | 4 | 5.0 | 1.8 |
| Blue | 16-14 | 1.5-2.5 | #10 | 5 | 5.0 | 1.8 |
| Yellow | 12-10 | 4-6 | #8 | 4 | 6.5 | 2.2 |
| Yellow | 12-10 | 4-6 | #10 | 5 | 6.5 | 2.2 |
Push Connector
| Colour | Wire Range | Stud Size | Tube Diameter | |||
| AWG | MM2 | IN | MM | Expanded MM | Recovered MM | |
| Red | 22-18 | 0.5-1.5 | n/a | n/a | 4.3 | 1.4 |
| Blue | 16-14 | 1.5-2.5 | n/a | n/a | 5.0 | 1.8 |
| Yellow | 12-10 | 4-6 | n/a | n/a | 6.5 | 2.2 |
Tab Connector
| Colour | Wire Range | Stud Size | Tube Diameter | |||
| AWG | MM2 | IN | MM | Expanded MM | Recovered MM | |
| Red | 22-18 | 0.5-1.5 | n/a | n/a | 4.3 | 1.4 |
| Blue | 16-14 | 1.5-2.5 | n/a | n/a | 5.0 | 1.8 |
| Yellow | 12-10 | 4-6 | n/a | n/a | 6.5 | 2.2 |


