FCFW-N
Heavy wall flame retarded heat shrink tube
Heavy wall flame retarded heat shrinkable tubing suitable for use in a nuclear environment, insulates and protects electrical splices and terminations.
Features and Benefits
- Functional after 850 kGy cumulative dose
- Flame retardant
- UV Resistant
- Rated for up to 2 kV
- High resistance to impact and abrasion, lined with thermoplastic adhesive
- Shrink ratio: 3:1
- Continuous Operating temperature: -55°C to 110°C
- Shrink Temperature: 120°C min.
Standards
- UL 486D – UL file # E132914
- UL 94 V-0 – UL file # E167396
- CSA C22.2 No. 198.2
- IEC 60684-3-247
- ICEA S-19-81 and NEMA insulation thickness requirements
- NF M 64-001
- IEC 60068
- LOCA/POSTLOCA in accordance with RCC-E 2007 NF M64-001
Typical Applications
Continous use in a nuclear environment, strain relief, sealing, insulable protection on LV cable, the sleeves according NF M 64-001, are qualified for use in zones K1, K2 and K3
Market/Applications
- OEM
- Generation – Nuclear
Compliance for specific sizes may vary, please inquire for more details.

Ordering
Select a dimension which will shrink snugly over the application to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Colors: Black (BK), red (RD)
- Printing: Printed or unprinted
- Adhesive Lining: Lined (D) or unlined (U)
- Please specify the product name, order number and options you require
- Example: FCFW-N 0350, D, black, 200 pieces, 1.22 m lengths
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Application Range | 600 / 1000 V Single Conductor Size | Delivery Units | |||||
| Internal Diameter (min) D | Internal Diameter (max) d | Total Wall Thickness (nom) W | General Use | Lengths | ||||||
| mm | in | mm | in | mm | in | mm | in | awg/mcm | 1.22M/48in | |
| 0300 | 7.6 | 0.30 | 2.5 | 0.10 | 1.8 | 0.07 | 3.5 – 6 | .15 – .25 | #16 – #14 | 100 |
| 0350 | 8.9 | 0.35 | 3.0 | 0.12 | 1.8 | 0.07 | 3.5 – 8 | .15 – .3 | #14 – #10 | 100 |
| 0400 | 10.2 | 0.40 | 3.3 | 0.13 | 1.8 | 0.07 | 3.5 – 9 | .15 – .35 | #10 – #8 | 80 |
| 0500 | 13.0 | 0.51 | 4.1 | 0.16 | 2.4 | 0.08 | 4.5 – 11 | .2 – .45 | #8 – #6 | 75 |
| 0750 | 19.1 | 0.75 | 6.1 | 0.22 | 2.5 | 0.09 | 6.5 – 16.5 | .25 – .65 | #6 – #2 | 35 |
| 1100 | 27.9 | 1.10 | 8.9 | 0.35 | 3.0 | 0.12 | 10 – 24 | .4 – .95 | #1 – 3/0 | 75 |
| 1500 | 38.1 | 1.50 | 11.9 | 0.47 | 4.1 | 0.16 | 13 – 35 | .5 – 1.4 | 2/0 – 350 | 40 |
| 2000 | 50.8 | 2.00 | 16.0 | 0.63 | 4.1 | 0.16 | 17.5 – 44 | .7 – 1.75 | 250 – 500 | 25 |
| 2700 | 68.1 | 2.70 | 22.1 | 0.87 | 4.1 | 0.16 | 24 – 59 | .95 – 2.3 | 600 – 1000 | 15 |
| 3500 | 89.9 | 3.54 | 29.9 | 1.18 | 4.1 | 0.16 | 33 – 80 | 1.3 – 3.1 | 800 – 1250 | 10 |
| 4700 | 119.9 | 4.72 | 39.9 | 1.57 | 4.2 | 0.17 | 44 – 104 | 1.75 – 4.1 | 1500 – 2500 | 5 |


