DERAY®-MC 225 KT
Medium wall heat shrink crosslinked modified polyethylene with hotmelt adhesive
Medium wall heat shrinkable tubing suitable for a variety of mechanical, electrical and thermal applications. Adhesive lined versions give very good protection against humidity and environmental influences e.g. on low voltage cable joints.
Features and Benfits
- Seals and protect cable splices and terminations
- High resistance to impact and abrasion
- Shrink ratio: 3:1
- Continuous operating temperature: -40°C to 100°C
- Shrink temperature: 120°C
Standards
- VDE
Typical Applications
Electrical insulation of in-line splices, strain relief of terminals, bundling
Market/Applications
- OEM
- Power Distribution
- Power Distribution – LV
- Industrial
- Utility
- Commercial Construction Projects
- Marine
- Aerospace Defense

Ordering
- Select a dimension which will shrink snugly over the component to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Color: Black (BK)
- Please specify the product name, order number and options you require
- Order example: DERAY®-MC 225 KT, 38/12, black
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Delivery Units | ||||
| Internal Diameter (Min) D | Internal Diameter (Max) d | Wall Thickness Jacket (Nom) W | Lengths 1.22m / 48in | ||||
| mm | in | mm | in | mm | in | pcs | |
| 12/3 KT | 12.0 | 0.472 | 3.0 | 0.118 | 1.00 | 0.039 | 10 |
| 19/5 KT | 19.0 | 0.748 | 5.0 | 0.197 | 2.00 | 0.079 | 10 |
| 28/8 KT | 28.0 | 1.102 | 8.0 | 0.315 | 2.50 | 0.098 | 10 |
| 38/12 KT | 38.0 | 1.496 | 12.0 | 0.472 | 2.50 | 0.098 | 10 |
| 50/16 KT | 50.0 | 1.969 | 16.0 | 0.630 | 2.50 | 0.098 | 10 |
| 65/19 KT | 65.0 | 2.559 | 19.0 | 0.748 | 2.50 | 0.098 | 5 |
| 75/22 KT | 75.0 | 2.953 | 22.0 | 0.866 | 3.00 | 0.118 | 5 |
| 85/25 KT | 85.0 | 3.346 | 25.0 | 0.984 | 3.00 | 0.118 | 5 |
| 95/25 KT | 95.0 | 3.740 | 25.0 | 0.984 | 3.00 | 0.118 | 5 |


