CFM – Americas
Medium wall crosslinked polyolefin tubing
CFM is a medium wall heat shrink tubing suitable for a variety of low voltage electrical and mechanical applications where lighter weight and greater flexibility are important.
Features and Benefits
- Seals and protects cable splices and terminations
- Except for clear or transparent tubing, all colors are UV resistant
- Rugged mechanical protection
- Complete moisture sealing
- Strain relief for delicate wire connections
- High resistance to impact and abrasion
- Optional thermoplastic adhesive liner for complete environmental protection and insulation
- Shrink ratio: 3:1
- Continuous operating temperature: -55°C to 110°C
- Shrink temperature: 120°C min.
Standards
- IEC 60684-3-247
Typical Applications
Strain relief and environmental protection, splice covers for electrical cables, HVAC systems for pipes and ducts, insulation cover or jacket repair on low voltage cables
Market/Applications
- OEM
- Industrial Construction/Automation
- Power Distribution – LV
- Industrial
- Power Distribution – MV
- Utility
- Commercial Construction Projects
- OIl & Gas
- Mining

Ordering
- Select a dimension which will shrink snugly over the component to be covered. If recovery is restricted the resulting wall thickness will be less than specified.
- Select Options:
- Color: Black (BK)
- Printing: Printed or Unprinted
- Adhesive Lining: Lined (D) or Unlined (U)
- Lengths: 1 m or 1.22 m, or 7.62 m spool on request (only unlined)
- Please specify the product name, order number and options you require
- Order Example: CFM, 1100, U, black, unprinted, 1.22 m length
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Application Range for General Use | Lengths | ||||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Wall Thickness (Nom) W |
||||||||
| mm | in | mm | in | mm | in | mm | in | m | in | |
| 0400 | 10.2 | 0.40 | 3.8 | 0.15 | 2.0 | 0.080 | 4.5 – 8.5 | .18 – .34 | 1.2 | 48 |
| 0750 | 19.1 | 0.75 | 5.6 | 0.22 | 2.0 | 0.080 | 6.0 – 16.5 | .24 – .65 | 1.2 | 48 |
| 1100 | 27.9 | 1.10 | 10.2 | 0.40 | 2.4 | 0.095 | 11.5 – 25 | .45 – 1.0 | 1.2 | 48 |
| 1300 | 33.0 | 1.30 | 10.2 | 0.40 | 2.4 | 0.095 | 11.5 – 30 | .45 – 1.2 | 1.2 | 48 |
| 1500 | 38.1 | 1.50 | 12.7 | 0.50 | 2.4 | 0.095 | 14.0 – 35 | .55 – 1.4 | 1.2 | 48 |
| 1700 | 43.2 | 1.70 | 12.7 | 0.50 | 2.5 | 0.100 | 14.0 – 40 | .55 – 1.6 | 1.2 | 48 |
| 2050 | 52.1 | 2.05 | 19.1 | 0.75 | 2.5 | 0.100 | 21.0 – 45 | .82 – 1.8 | 1.2 | 48 |
| 2750 | 69.9 | 2.75 | 25.4 | 1.00 | 2.5 | 0.100 | 30.0 – 63 | 1.2 – 2.5 | 1.2 | 48 |
| 3500 | 88.9 | 3.50 | 30.0 | 1.18 | 2.5 | 0.100 | 33 – 83.8 | 1.3 – 3.3 | 1.2 | 48 |
| 4700 | 119.4 | 4.70 | 39.9 | 1.57 | 2.7 | 0.105 | 40.6 – 114 | 1.6 – 4.5 | 1.2 | 48 |
| 6000 | 152.4 | 6.00 | 50.8 | 2.00 | 3.0 | 0.120 | 53.3 – 147 | 2.1 – 5.8 | 1.2 | 48 |
| 6700 | 170.2 | 6.70 | 58.4 | 2.30 | 3.0 | 0.120 | 70.0 – 165 | 2.4 – 6.5 | 1.2 | 48 |
| 9000 | 228.6 | 9.00 | 77.0 | 3.00 | 3.3 | 0.130 | 71.0 – 220 | 2.8 – 8.7 | 1.2 | 48 |


