CMSK
Mining cable splice kit
Mining Cable Splice Kits permanently insulate and seal cable splices to 2kV.
Features and Benefits
- Flame retardant
- Quick and easy installation
- Covers many types of mining cables including round, flat, W, G, G-GC, PG and PCG cable types
- Outer sleeves will not split or rupture during normal installation, even on overheating
- Thermoplastic adhesive liner proves complete environmental protection and insulation
- Shrink ratio: 3:1
- Installation at temperature as low as -40°C
- Continuous operating temperature: -55°C to 110°C
Standards
- MSHA approved, #P-252-1
Typical Applications
Mining cable splices
Type G Round
Type P Round
Type W Round
Flat
Market/Applications
- OEM
- Industrial
- OIl & Gas
- Mining
Ordering
Select the appropriate CMSK Mining Cable Splice Kit based on your cable conductor size. Check the cable dimensions to be sure they conform to the selected kit size.
- Please specify the product name plus the options you require
- Order Example: CMSK, 046-C
Please contact your Customer Service Representative for information on custom sizes, lengths and material data sheet.
Product Properties
Type G Round
| Order Number | Cable Diameter Size Range | Type G Round, Power Conductor Size Range (awg/mcm) | |||
| (G) 2/C | (G) 3/C | (G) 4/C | (G-GC) 3/C | ||
| 046 | .08 – 1.2 | #8 – #4 | #8 – #6 | #8 – #6 | #8 – #6 |
| 047 | 1.2 – 2.0 | #3 – 4/0 | #4 – 1/0 | #4 – 1/0 | #4 – 1/0 |
| 058 | 1.5 – 3.0 | – | 2/0 – 500 | 2/0 – 4/0 | 2/0 – 500 |
Type P Round
| Order Number | Cable Diameter Size Range | Type P Round, Power Conductor Size Range (awg/mcm) | |||
| (PG) 2/C | (PG) 3/C | (PCG) 4/C | (PCG) 3/C | ||
| 046 | .08 – 1.2 | #8 – #4 | #8 – #6 | #8 – #4 | #8 – #6 |
| 047 | 1.2 – 2.0 | #3 – 4/0 | #4 – 1/0 | – | – |
| 058 | 1.5 – 3.0 | – | 2/0 – 500 | – | – |
Type W Round
| Order Number | Cable Diameter Size Range | Type W Round, Power Conductor Size Range (awg/mcm) | |||
| (W) 1/C | (W) 2/C | (W) 3/C | (W) 4/C | ||
| 046 | .08 – 1.2 | Contact Factory | #6 – #2 | #6 – #3 | #8 – #6 |
| 047 | 1.2 – 2.0 | – | #1 – 2/0 | #2 – 4/0 | #4 – 1/0 |
| 058 | 1.5 – 3.0 | – | – | – | 2/0 – 4/0 |
Flat
| Order Number | Cable Diameter Size Range | Flat, Power Conductor Size Range (awg/mcm) | |||
| (W) 2/C | (G) 2/C | (G) 3/C | (G-GC) 3/C | ||
| 046 | .08 – 1.2 | #4 – #1 | #4 – #1 | – | – |
| 047 | 1.2 – 2.0 | 1/0 – 4/0 | 1/0 – 4/0 | #6 – #2 | #6 – #2 |
| 058 | 1.5 – 3.0 | – | – | #1 – 2/0 | #1 – 2/0 |


