CFW
Heavy wall crosslinked polyolefin tubing
CFW is a heavy wall heat shrink tubing that provides maximum reliability for insulating and protecting cable joints and terminations.
Features and Benefits
- Withstands severe mechanical requirements of U.R.D., submersible and direct burial installations
- Except for clear or transparent tubing, all colors are UV resistant
- High impact, abrasion, corrosion and chemical resistance
- Optional thermoplastic adhesive liner for complete environmental protection and insulation
- Rated to 1500V
- Shrink ratio: 3:1
- Continuous operating temperature: -55°C to 110°C, cable emergency overload temperature to 130°C
- Shrink temperature: 120°C min.
Standards
- UL 486D – UL file # E132914
- CSA C22.2 No. 198.2
- ANSI C119-1
- ICEA and NEMA insulation thickness requirements
- Din EN 60684-3-247
Typical Applications
Strain relief and mechanical protection, insulation of primary low voltage cables
Market/Applications
- Transit
- Shipboard
- OEM
- Power Distribution
- Industrial Construction/Automation
- Power Distribution – LV
- Industrial
- Petrochem/Pulp & Paper
- Utility
- Mining

Ordering
- Select a dimension which will shrink snugly over the component to be covered. If recovery is restricted the resulting wall thickness will be less than specified.
- Select Options:
- Color: Black (BK) or Red (RD)
- Printing: Printed or Unprinted
- Adhesive Lining: Lined (D) or Unlined (U)
- Lengths: 1 m or 1.22 m or 7.62 m spool on request (unlined only)
- Please specify the product name, order number and options you require
- Order Example: CFW, 1500, U, black, unprinted, 1.22 m length
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Lengths | |||||||
| Internal Diameter (Min) D |
Internal Diameter (Max) D |
Wall Thickness (Nom) W |
Application Range | |||||||
| mm | in | mm | in | mm | in | mm | in | 1.22 m / 48 in | 1 m / 39 in | |
| 0350 | 8.9 | 0.350 | 3.0 | 0.118 | 1.80 | 0.071 | 3.5 – 8 | 0.15 – 0.3 | 100 | 100 |
| 0500 | 13.0 | 0.512 | 4.1 | 0.161 | 2.40 | 0.094 | 4.5 – 11 | 0.2 – 0.45 | 75 | 75 |
| 0750 | 19.1 | 0.752 | 6.1 | 0.240 | 2.40 | 0.094 | 6.5 – 16.5 | 0.25 – 0.65 | 35 | 35 |
| 1100 | 27.9 | 1.098 | 8.9 | 0.350 | 3.00 | 0.118 | 10 – 24 | 0.4 – 0.95 | 75 | 75 |
| 1500 | 38.1 | 1.500 | 11.9 | 0.469 | 4.00 | 0.157 | 13 – 35 | 0.5 – 1.4 | 40 | 40 |
| 2000 | 50.8 | 2.000 | 16.0 | 0.630 | 4.10 | 0.161 | 17.5 – 44 | 0.7 – 1.75 | 25 | 25 |
| 2700 | 68.1 | 2.681 | 22.1 | 0.870 | 4.10 | 0.161 | 24 – 59 | 0.95 – 2.3 | 15 | 15 |
| 3500* | 89.9 | 3.539 | 29.9 | 1.181 | 4.10 | 0.161 | 33 – 80 | 1.3 – 3.1 | 10 | 10 |
| 4700* | 119.9 | 4.720 | 39.9 | 1.571 | 4.30 | 0.169 | 44 – 104 | 1.75 – 4.1 | 5 | 5 |
| 5100* | 129.5 | 5.098 | 39.9 | 1.571 | 4.30 | 0.169 | 43 – 109 | 1.7 – 4.3 | 5 | 5 |
| 6000* | 152.4 | 6.000 | 50.8 | 2.000 | 4.30 | 0.169 | 56 – 130 | 2.2 – 5.1 | 5 | 5 |
| 6700* | 170.2 | 6.701 | 56.6 | 2.228 | 4.30 | 0.169 | 61 – 145 | 2.4 – 5.7 | 5 | 5 |
All colors except clear are UV resistant
*CFW sizes 3500 to 6700 are not UL or CSA listed


