Low Voltage Joint Kits
Connecting sleeves for joining cables
LVJUAC, LVJUAM and LVJUAS connecting (cable-jointing) sleeves are perfectly suitable for joining multi-core, polymeric insulated energy cables in the low voltage range.
- LVJUAM Multi-region joint sleeve for screw connectors
- LVJUAC Multi-region joint sleeve for crimp connectors
- LVJUAS Joint kits for screened polymeric cable
- CJK/CTK Joint and termination kits for armoured cables
Features and Benefits
- Quick, simple installation
- Exceptionally good electrical insulation
- Good mechanical load-bearing ability
- No maintenance time necessary
- Usable immediately
Standards
- Din EN 50393 (VDE 0278-393):2006-11
- Din V 47640:2008-10
Typical Applications
- Low voltage joints, transition joints and terminations
Standard Content
- 1 outer sleeve
- 3, 4 or 5 inner sleeves
- Cleaning cloth
- Abrasive cloth
- Installation instructions
- Screen continuity where applicable
On request the sleeves can also be supplied in different lengths and/or diameters.
Joint Kits for Plastic-Insulated 0.6/1kV Cables
Joint Kits for Plastic-Insulated 0.6/1kV Cables
Joint Kits for Srceened-Insulated 0.6/1kV Cables
Market/Applications
- OEM
- Industrial Construction/Automation
- Power Distribution – LV
- Utility
Ordering
- Select a dimension which will shrink snugly over the component to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Color: Black (BK)
- Please specify the product name, order number and options you require
- Order example: Specify the product referring to above dimension chart
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
Product Properties
Joint Kits for Plastic-Insulated 0.6/1kV Cables
| Description | Cross Section of Conductors Din47640 | Cable Type e.g. |
| For Screw Connectors | ||
| LVJUAM 4 x 1.5 – 4 x 16 | 4 x 1.5 – 4 x 16 | NYY, NXY, NYX, NXX with round (r) or sectional (s), solid (e) or stranded (m), Aluminum (Al) or Copper (cu) conductors |
| LVJUAM 5 x 1.5 – 5 x 16 | 5 x 1.5 – 5 x 16 | |
| LVJUAM 4 x 6 – 4 x 25 | 4 x 6 – 4 x 25 | |
| LVJUAM 4 x 16 – 4 x 50 | 4 x 16 – 4 x 50 | |
| LVJUAM 5 x 16 – 5 x 50 | 5 x 16 – 5 x 50 | |
| LVJUAM 4 x 25 – 4 x 95 | 4 x 25 – 4 x 95 | |
| LVJUAM 4 x 35 – 4 x 150 | 4 x 35 – 4 x 150 | |
| LVJUAM 4 x 95 – 4 x 300 | 4 x 95 – 4 x 300 |
Joint Kits for Plastic-Insulated 0.6/1kV Cables
| Description | Cross Section of Conductors Din47640 | Cable Type e.g. |
| For Crimp Connectors | ||
| LVJUAC 4 x 2.5 – 4 x 16 | 4 x 2.5 – 4 x 16 | NYY, NXY, NYX, NXX with round (r) or sectional (s), solid (e) or stranded (m), Aluminum (Al) or Copper (cu) conductors |
| LVJUAC 5 x 2.5 – 5 x 16 | 5 x 2.5 – 5 x 16 | |
| LVJUAC 4 x 6 – 4 x 35 | 4 x 6 – 4 x 35 | |
| LVJUAC 5 x 6 – 5 x 35 | 5 x 6 – 5 x 35 | |
| LVJUAC 4 x 16 – 4 x 50 | 4 x 16 – 4 x 50 | |
| LVJUAC 4 x 35 – 4 x 150 | 4 x 35 – 4 x 150 | |
| LVJUAC 4 x 120 – 4 x 240 | 4 x 120 – 4 x 240 | |
| LVJUAC 4 x 185 – 4 x 300 | 4 x 185 – 4 x 300 |
Joint Kits for Srceened-Insulated 0.6/1kV Cables
| Description | Cross Section of Conductors Din47640 |
Cable Type e.g. |
| For Crimp or Screw Connectors | ||
| LVJUAS 4 x 2.5 – 4 x 16 | 4 x 2.5 – 4 x 16 | NYCY, NYCWY, NHXH with round (r) or sectional (s), solid (e) or stranded (m), aluminum (Al) or Copper (cu) conductors |
| LVJUAS 5 x 2.5 – 5 x 16 | 5 x 2.5 – 5 x 16 | |
| LVJUAS 4 x 6 – 4 x 35 | 4 x 6 – 4 x 35 | |
| LVJUAS 5 x 6 – 5 x 35 | 5 x 6 – 5 x 35 | |
| LVJUAS 4 x 16 – 4 x 50 | 4 x 16 – 4 x 50 | |
| LVJUAS 4 x 35 – 4 x 150 | 4 x 35 – 4 x 150 | |
| LVJUAS 4 x 120 – 4 x 240 | 4 x 120 – 4 x 240 | |
| LVJUAS 4 x 185 – 4 x 300 | 4 x 185 – 4 x 300 |
| Joint Kit for Armoured Cables | |
| Code | Core Size |
| CJK 4 | 4 x 1.5 – 4 mm² |
| CJK 16 | 4 x 6 – 16 mm² |
| CJK 50 | 4 x 25 – 50 mm² |
| CJK 95 | 4 x 70 – 120 mm² |
| CJK 240 | 4 x 150 – 240 mm² |
| Termination Kit for Armoured Cables | |
| Code | Core Size |
| CTK 16 | 4 x 6 – 16 mm² |
| CTK 50 | 4 x 25 – 50 mm² |
| CTK 95 | 4 x 70 – 120 mm² |
| CTK 240 | 4 x 150 – 240 mm² |


