CCAP-FR/RL
Heavy wall cross-linked polyolefin end cap
Heat shrink end caps provide a simple yet effective method for sealing cable ends, pipe, conduit or other similar objects where maximum flame retardancy is required.
Features and Benefits
- Flame retardant
- Superior resistance to weathering, moisture contamination and adverse environmental conditions
- Resistant to common fluids and solvents
- Standard adhesive liner provides complete environmental protection and insulation
- Heat indicating lines
- 3:1 shrink ratio
- Continuous operating temperature: -55°C to 110°C
- Shrink temperature: 120°C
- Rated up to 2kv
Typical Applications
Watertight sealing of cable ends and pipe conduit
Market/Applications
- OEM
- Power Distribution – LV
- Industrial
- Petrochem/Pulp & Paper
- Utility
- Mining

Ordering
Select a dimension which will shrink snugly over the component to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Printing: Printed or Unprinted
- Adhesive Lining: Lined (D) or Unlined (U)
- Please specify the product name, order number and options you require
- Order example: CCAP-FR, 1500-RL, black, unprinted, lined
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded Length¹ (Nom) |
Expanded | Recovered | General Use Diameter | Cable Range | ||||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Wall Thickness (Nom) W |
|||||||||
| mm | in | mm | in | mm | in | mm | in | mm | in | AWG/MCM | |
| 0350-RL | 50.8 | 2.0 | 8.9 | 0.35 | 3.0 | 0.12 | 1.8 | 0.07 | 3.5 – 8 | .15 – .300 | #14 – #10 |
| 0500-RL | 63.5 | 2.5 | 13.0 | 0.51 | 4.1 | 0.16 | 2.4 | 0.09 | 4.5 – 11 | .20 – .450 | #8 – #6 |
| 0750-RL | 63.5 | 2.5 | 19.0 | 0.75 | 6.1 | 0.24 | 2.4 | 0.09 | 6 – 16.5 | .24 – .650 | #6 – #2 |
| 1100-RL | 76.2 | 3.0 | 27.9 | 1.10 | 8.9 | 0.35 | 3.0 | 0.12 | 10 – 24 | .40 – .950 | #1 – 3/0 |
| 1500-RL | 88.9 | 3.5 | 38.1 | 1.50 | 11.9 | 0.47 | 4.1 | 0.16 | 13 – 35 | .55 – 1.40 | 2/0 – 350 |
| 2000-RL | 88.9 | 3.5 | 50.8 | 2.00 | 16.0 | 0.63 | 4.1 | 0.16 | 17.5 – 44 | .70 – 1.75 | 250 – 500 |
| 2700-RL | 101.6 | 4.0 | 68.1 | 2.70 | 22.1 | 0.87 | 4.1 | 0.16 | 24 – 59 | .95 – 2.30 | 600 – 1000 |
| 3500-RL | 114.3 | 4.5 | 89.9 | 3.50 | 30.0 | 1.18 | 4.1 | 0.16 | 33 – 80 | 1.3 – 3.30 | 800 – 1250 |
| 4700-RL | 139.7 | 5.5 | 119.4 | 4.70 | 39.9 | 1.57 | 4.2 | 0.17 | 44 – 104 | 1.7 – 4.10 | 1500 – 2500 |


