DERAY®-IAKT
Thin wall adhesive lined polyolefin
Adhesive lined heat shrink tubing ideal for effective moisture-resistant insulation
Features and Benefits
- Flexible
- Adhesive bonds to plastics, rubber, steel, polyethylene and many other materials
- Shrink ratio: 3:1 & 4:1
- Continuous operating temperature of outer jacket: -55°C to 110°C
- Shrink temperature: 95°C min.
Standards
- Industrial, electronic and automotive OEM specifications
Typical Applications
Environmental sealing and strain relief of connectors and terminals, moisture sealing and electrical insulation of simple in-line splices, abrasion resistance for tubes and pipes, repair of damaged wire harnesses.
Shrink Ration 3:1
Shrink Ratio 4:1
*IAKT 4:1 sizes 16.0/4.0 & 52.0/13.0 clear have different delivery units
Market/Applications
- Industrial
- Automotive

Ordering
Select a dimension which will shrink snugly over the application to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Color: Black (BK), clear (CL)
- Please specify the product name, order number and options you require
- Example: DERAY®-IAKT 3:1, 40.0/13.0, black
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Delivery Units | ||||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Total Wall Thickness (Nom) W |
Spool | Lengths | |||||
| mm | in | mm | in | mm | in | m | ft | 1.22m / 48in | |
| 3.0/1.0 | 3.0 | 0.118 | 1.0 | 0.039 | 1.00 | 0.039 | 300 | 984 | 25 |
| 4.5/1.5 | 4.5 | 0.177 | 1.5 | 0.059 | 1.10 | 0.043 | 300 | 984 | 25 |
| 6.0/2.0 | 6.0 | 0.236 | 2.0 | 0.079 | 1.20 | 0.047 | 300 | 984 | 10 |
| 9.0/3.0 | 9.0 | 0.354 | 3.0 | 0.118 | 1.40 | 0.055 | 150 | 492 | 10 |
| 12.0/4.0 | 12.0 | 0.472 | 4.0 | 0.157 | 1.70 | 0.067 | 100 | 328 | 10 |
| 19.0/6.0 | 19.0 | 0.748 | 6.0 | 0.236 | 2.10 | 0.083 | 50 | 164 | 10 |
| 24.0/8.0 | 24.0 | 0.945 | 8.0 | 0.315 | 2.40 | 0.094 | 50 | 164 | 10 |
| 40.0/13.0 | 40.0 | 1.575 | 13.0 | 0.512 | 2.40 | 0.094 | 30 | 98 | 10 |
Shrink Ratio 4:1
| Order Number | Expanded | Recovered | Delivery Units | ||||||
| Internal Diameter (Min) D |
Internal Diameter (Max) d |
Total Wall Thickness (Nom) W |
Spool | Lengths | |||||
| mm | in | mm | in | mm | in | m | ft | 1.22m / 48in | |
| 4.0/1.0 | 4.0 | 0.157 | 1.0 | 0.039 | 1.00 | 0.039 | 300 | 984 | 25 |
| 8.0/2.0 | 8.0 | 0.315 | 2.0 | 0.079 | 1.20 | 0.047 | 150 | 492 | 10 |
| 12.0/3.0 | 12.0 | 0.472 | 3.0 | 0.118 | 1.40 | 0.055 | 100 | 328 | 10 |
| 16.0/4.0* | 16.0 | 0.630 | 4.0 | 0.157 | 1.70 | 0.067 | 50 | 164 | 10 |
| 24.0/6.0 | 24.0 | 0.945 | 6.0 | 0.236 | 2.10 | 0.083 | 50 | 164 | 10 |
| 32.0/8.0 | 32.0 | 1.260 | 8.0 | 0.315 | 2.40 | 0.094 | 50 | 164 | 10 |
| 52.0/13.0* | 52.0 | 2.047 | 13.0 | 0.512 | 2.40 | 0.094 | 30 | 98 | 10 |
*IAKT 4:1 sizes 16.0/4.0 & 52.0/13.0 clear have different delivery units


