DERAY®-PTFE
Modified crosslinked fluorpolymer
High shrink ratio PTFE heat shrink tubing specially designed for protecting applications in extreme electrical, chemical and thermal environments.
Features and Benefits
- Highly flame retardant
- Semi-rigid
- High shrink ratio
- Chemically inert
- Shrink ratio: 4:1
- Continuous operating temperature: -200°C to 260°C
- Shrink temperature: 340°C
STANDARDS
- CNES approved and listed in Matrex database
- ECSS-Q-ST-70-02
Typical Applications
Extremely suitable for insulating and protecting objects from thermal load and chemical influence, PTFE’s excellent dielectric properties make this an ideal material for covering, protecting, and insulating wire harnesses and other bundled electrical cables, areas where an extreme low coefficient of friction is required, used to cover hydraulic hose and couplings to prevent contamination and corrosion
Market/Applications
- Industrial
- Aerospace Defense

Ordering
Select a dimension which will shrink snugly over the application to be covered. If recovery is restricted the resultant wall thickness will be less than specified.
- Select options:
- Color: Clear (CL), Black (BK) against MOQ
- Please specify the product name, order number and options you require
- Order example: DERAY®-PTFE 4:1, 0250 or 6.35/1.6, clear
Please contact your Customer Service Representative for information on custom colors, sizes, lengths and material data sheet.
| Order Number | Expanded | Recovered | Delivery Units | ||||
| Internal Diameter (Min) D | Internal Diameter (Max) d | Total Wall Thickness (Nom) W | Lengths | ||||
| mm | in | mm | in | mm | in | 1.22M/ 48in | |
| 0078 | 1.98 | 5/64 | 0.64 | 0.025 | 0.23 | 0.009 | 25 |
| 0094 | 2.36 | 3/32 | 0.80 | 0.031 | 0.25 | 0.010 | 25 |
| 0125 | 3.18 | 1/8 | 0.94 | 0.037 | 0.31 | 0.012 | 25 |
| 0187 | 4.76 | 3/16 | 1.27 | 0.050 | 0.31 | 0.012 | 25 |
| 0250 | 6.35 | 1/4 | 1.60 | 0.063 | 0.31 | 0.012 | 10 |
| 0375 | 9.52 | 3/8 | 2.44 | 0.096 | 0.31 | 0.012 | 10 |
| 0500 | 12.70 | 1/2 | 3.66 | 0.144 | 0.38 | 0.015 | 10 |
| 0625 | 15.88 | 5/8 | 4.52 | 0.178 | 0.38 | 0.015 | 10 |
| 0750 | 19.05 | 3/4 | 5.69 | 0.224 | 0.38 | 0.015 | 10 |
| 1000 | 25.40 | 1 | 7.06 | 0.278 | 0.38 | 0.015 | 10 |
| 1250 | 31.75 | 1 1/4 | 8.81 | 0.347 | 0.38 | 0.015 | 10 |


